Netzwerke: Difference between revisions
From HateotU
| No edit summary | No edit summary | ||
| Line 4: | Line 4: | ||
| {| border="1" | {| border="1" | ||
| |Netzwerk | |Netzwerk | ||
| |VLAN | |VLAN | ||
| |Location | |Location | ||
| |Owner | |Owner | ||
| |- | |- | ||
| |10.204.0.0 | |10.204.0.0/24 | ||
| |/ | |/ | ||
| |<s>DMZ HATEOTU</s> | |<s>DMZ HATEOTU</s> | ||
| |HATEOTU | |HATEOTU | ||
| |- | |- | ||
| |10.204.1.0 | |10.204.1.0/24 | ||
| |48 | |48 | ||
| |Freifunk extern | |Freifunk extern | ||
| |HATEOTU | |HATEOTU | ||
| |- | |- | ||
| |10.204.2.0 | |10.204.2.0/24 | ||
| |68 | |68 | ||
| |WLAN GK | |WLAN GK | ||
| |HATEOTU | |HATEOTU | ||
| |- | |- | ||
| |10.204.3.0 | |10.204.3.0/24 | ||
| |69 | |69 | ||
| |LAN HATEOTU | |LAN HATEOTU | ||
Latest revision as of 23:01, 22 January 2020
Netzwerke
| Netzwerk | VLAN | Location | Owner | 
| 10.204.0.0/24 | / | HATEOTU | |
| 10.204.1.0/24 | 48 | Freifunk extern | HATEOTU | 
| 10.204.2.0/24 | 68 | WLAN GK | HATEOTU | 
| 10.204.3.0/24 | 69 | LAN HATEOTU | HATEOTU | 

