Storage: Difference between revisions
From HateotU
No edit summary |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Storage= | =Storage= | ||
It's a bit about disk space, and mostly [[Jails]] | |||
==Jails== | |||
Have a look at [[Jails]] | |||
==Software== | |||
===OS=== | |||
FreeBSD | |||
===Dienste=== | |||
*sshd | |||
*jail | |||
*ntpd | |||
==Hardware== | ==Hardware== | ||
1HE-Server HP | |||
+ 14 slot disk shelf scsi 3.5" | |||
===Allgemein=== | |||
CPU: Intel(R) Xeon(TM) CPU 3.20GHz 2 Cores HT | CPU: Intel(R) Xeon(TM) CPU 3.20GHz 2 Cores HT | ||
RAM: 12GB ECC | |||
===Netzwerk=== | |||
2x HP NC7782 Gigabit Server Adapter | |||
bge0 flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500 | |||
options=8009b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM,LINKSTATE> | |||
ether 00:19:bb:2f:75:9a | |||
inet 10.204.3.202 netmask 0xffffff00 broadcast 10.204.3.255 | |||
inet 10.204.3.204 netmask 0xffffffff broadcast 10.204.3.204 | |||
inet 10.204.3.205 netmask 0xffffffff broadcast 10.204.3.205 | |||
inet 10.204.3.203 netmask 0xffffffff broadcast 10.204.3.203 | |||
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL> | |||
media: Ethernet autoselect (100baseTX <half-duplex>) | |||
status: active | |||
bge1 flags=8802<BROADCAST,SIMPLEX,MULTICAST> metric 0 mtu 1500 | |||
options=8009b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM,LINKSTATE> | |||
ether 00:19:bb:2f:75:99 | |||
nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL> | |||
media: Ethernet autoselect | |||
lo0 flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> metric 0 mtu 16384 | |||
options=600003<RXCSUM,TXCSUM,RXCSUM_IPV6,TXCSUM_IPV6> | |||
inet6 ::1 prefixlen 128 | |||
inet6 fe80::1%lo0 prefixlen 64 scopeid 0x3 | |||
inet 127.0.0.1 netmask 0xff000000 | |||
nd6 options=21<PERFORMNUD,AUTO_LINKLOCAL> | |||
Line 12: | Line 63: | ||
pool: bootpool | pool: bootpool | ||
NAME STATE READ WRITE CKSUM | NAME STATE READ WRITE CKSUM | ||
bootpool ONLINE 0 0 0 | bootpool ONLINE 0 0 0 | ||
Line 22: | Line 69: | ||
pool: zroot | pool: zroot | ||
NAME STATE READ WRITE CKSUM | NAME STATE READ WRITE CKSUM | ||
zroot ONLINE 0 0 0 | zroot ONLINE 0 0 0 | ||
Line 33: | Line 76: | ||
pool: zfs0 | pool: zfs0 | ||
NAME STATE READ WRITE CKSUM | NAME STATE READ WRITE CKSUM | ||
zfs0 ONLINE 0 0 0 | zfs0 ONLINE 0 0 0 | ||
Line 43: | Line 82: | ||
da1 ONLINE 0 0 0 | da1 ONLINE 0 0 0 | ||
da2 ONLINE 0 0 0 | da2 ONLINE 0 0 0 | ||
da3 ONLINE 0 0 0 | <s>da3 ONLINE 0 0 0</s> | ||
da4 ONLINE 0 0 0 | da4 ONLINE 0 0 0 | ||
da5 ONLINE 0 0 0 | da5 ONLINE 0 0 0 | ||
Line 54: | Line 93: | ||
da12 ONLINE 0 0 0 | da12 ONLINE 0 0 0 | ||
da13 ONLINE 0 0 0 | da13 ONLINE 0 0 0 | ||
old da3: failed, too many errors - removed 2022-08-19, replaced with WDC WD3200BEKT-60PVMT0 S/N: WD-WXK1A71M7181 (320GB SATA on USB2SATA) to keep the zpool alive --[[User:Carwe|Carwe]] ([[User talk:Carwe|talk]]) 13:12, 19 August 2022 (UTC) | |||
Vendor: COMPAQ | |||
Product: BD14685A26 | |||
Revision: HPB7 | |||
User Capacity: 146,815,737,856 bytes [146 GB] | |||
Logical block size: 512 bytes | |||
Rotation Rate: 10033 rpm | |||
Logical Unit id: 0x000c50fffe0c3702 | |||
Serial number: 3HY71JPC00007502A72Q | |||
Device Model: WDC WD3200BEKT-60PVMT0 | |||
Serial Number: WD-WXK1A71M7181 | |||
LU WWN Device Id: 5 0014ee 656e2974f | |||
Firmware Version: 01.01A01 | |||
User Capacity: 320,072,933,376 bytes [320 GB] | |||
Sector Size: 512 bytes logical/physical | |||
Rotation Rate: 7200 rpm | |||
Form Factor: 2.5 inches | |||
root@storage:~ # zpool status zfs0 | |||
pool: zfs0 | |||
state: DEGRADED | |||
status: One or more devices is currently being resilvered. The pool will | |||
continue to function, possibly in a degraded state. | |||
action: Wait for the resilver to complete. | |||
scan: resilver in progress since Fri Aug 19 15:13:13 2022 | |||
598G scanned at 2.31G/s, 2.61G issued at 46.0M/s, 1023G total | |||
0 resilvered, 0.25% done, 0 days 06:18:25 to go | |||
config: | |||
NAME STATE READ WRITE CKSUM | |||
zfs0 DEGRADED 0 0 0 | |||
raidz2-0 DEGRADED 0 0 0 | |||
da0 ONLINE 0 0 0 | |||
da1 ONLINE 0 0 0 | |||
da2 ONLINE 0 0 0 | |||
replacing-3 FAULTED 0 0 0 | |||
da3 FAULTED 0 0 0 too many errors | |||
da16 ONLINE 0 0 0 | |||
da4 ONLINE 0 0 0 | |||
da5 ONLINE 0 0 0 | |||
diskid/DISK-3KS06TAQ00007622PVYG ONLINE 0 0 0 | |||
diskid/DISK-3KS2NX4H00007617Z4JR ONLINE 0 0 0 | |||
diskid/DISK-DAA1P63031A80609 ONLINE 0 0 0 | |||
diskid/DISK-UP01P4304V9C0411 ONLINE 0 0 0 | |||
diskid/DISK-DAA1P710CAWK0705 ONLINE 0 0 0 | |||
diskid/DISK-DAA1P720CLA90706 ONLINE 0 0 0 | |||
diskid/DISK-3KS07NCK00007622J36E ONLINE 0 0 0 | |||
diskid/DISK-3HY8KYSQ0000750296BG ONLINE 0 0 0 | |||
errors: No known data errors |
Latest revision as of 13:16, 19 August 2022
Storage
It's a bit about disk space, and mostly Jails
Jails
Have a look at Jails
Software
OS
FreeBSD
Dienste
- sshd
- jail
- ntpd
Hardware
1HE-Server HP + 14 slot disk shelf scsi 3.5"
Allgemein
CPU: Intel(R) Xeon(TM) CPU 3.20GHz 2 Cores HT
RAM: 12GB ECC
Netzwerk
2x HP NC7782 Gigabit Server Adapter
bge0 flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
options=8009b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM,LINKSTATE> ether 00:19:bb:2f:75:9a inet 10.204.3.202 netmask 0xffffff00 broadcast 10.204.3.255 inet 10.204.3.204 netmask 0xffffffff broadcast 10.204.3.204 inet 10.204.3.205 netmask 0xffffffff broadcast 10.204.3.205 inet 10.204.3.203 netmask 0xffffffff broadcast 10.204.3.203 nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL> media: Ethernet autoselect (100baseTX <half-duplex>) status: active
bge1 flags=8802<BROADCAST,SIMPLEX,MULTICAST> metric 0 mtu 1500
options=8009b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM,LINKSTATE> ether 00:19:bb:2f:75:99 nd6 options=29<PERFORMNUD,IFDISABLED,AUTO_LINKLOCAL> media: Ethernet autoselect
lo0 flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> metric 0 mtu 16384
options=600003<RXCSUM,TXCSUM,RXCSUM_IPV6,TXCSUM_IPV6> inet6 ::1 prefixlen 128 inet6 fe80::1%lo0 prefixlen 64 scopeid 0x3 inet 127.0.0.1 netmask 0xff000000 nd6 options=21<PERFORMNUD,AUTO_LINKLOCAL>
Interne Disks
pool: bootpool NAME STATE READ WRITE CKSUM bootpool ONLINE 0 0 0 da14s1a ONLINE 0 0 0
pool: zroot NAME STATE READ WRITE CKSUM zroot ONLINE 0 0 0 da14s1d ONLINE 0 0 0
Diskshelf
pool: zfs0 NAME STATE READ WRITE CKSUM zfs0 ONLINE 0 0 0 raidz2-0 ONLINE 0 0 0 da0 ONLINE 0 0 0 da1 ONLINE 0 0 0 da2 ONLINE 0 0 0da3 ONLINE 0 0 0da4 ONLINE 0 0 0 da5 ONLINE 0 0 0 da6 ONLINE 0 0 0 da7 ONLINE 0 0 0 da8 ONLINE 0 0 0 da9 ONLINE 0 0 0 da10 ONLINE 0 0 0 da11 ONLINE 0 0 0 da12 ONLINE 0 0 0 da13 ONLINE 0 0 0
old da3: failed, too many errors - removed 2022-08-19, replaced with WDC WD3200BEKT-60PVMT0 S/N: WD-WXK1A71M7181 (320GB SATA on USB2SATA) to keep the zpool alive --Carwe (talk) 13:12, 19 August 2022 (UTC) Vendor: COMPAQ Product: BD14685A26 Revision: HPB7 User Capacity: 146,815,737,856 bytes [146 GB] Logical block size: 512 bytes Rotation Rate: 10033 rpm Logical Unit id: 0x000c50fffe0c3702 Serial number: 3HY71JPC00007502A72Q Device Model: WDC WD3200BEKT-60PVMT0 Serial Number: WD-WXK1A71M7181 LU WWN Device Id: 5 0014ee 656e2974f Firmware Version: 01.01A01 User Capacity: 320,072,933,376 bytes [320 GB] Sector Size: 512 bytes logical/physical Rotation Rate: 7200 rpm Form Factor: 2.5 inches root@storage:~ # zpool status zfs0 pool: zfs0 state: DEGRADED status: One or more devices is currently being resilvered. The pool will continue to function, possibly in a degraded state. action: Wait for the resilver to complete. scan: resilver in progress since Fri Aug 19 15:13:13 2022 598G scanned at 2.31G/s, 2.61G issued at 46.0M/s, 1023G total 0 resilvered, 0.25% done, 0 days 06:18:25 to go config: NAME STATE READ WRITE CKSUM zfs0 DEGRADED 0 0 0 raidz2-0 DEGRADED 0 0 0 da0 ONLINE 0 0 0 da1 ONLINE 0 0 0 da2 ONLINE 0 0 0 replacing-3 FAULTED 0 0 0 da3 FAULTED 0 0 0 too many errors da16 ONLINE 0 0 0 da4 ONLINE 0 0 0 da5 ONLINE 0 0 0 diskid/DISK-3KS06TAQ00007622PVYG ONLINE 0 0 0 diskid/DISK-3KS2NX4H00007617Z4JR ONLINE 0 0 0 diskid/DISK-DAA1P63031A80609 ONLINE 0 0 0 diskid/DISK-UP01P4304V9C0411 ONLINE 0 0 0 diskid/DISK-DAA1P710CAWK0705 ONLINE 0 0 0 diskid/DISK-DAA1P720CLA90706 ONLINE 0 0 0 diskid/DISK-3KS07NCK00007622J36E ONLINE 0 0 0 diskid/DISK-3HY8KYSQ0000750296BG ONLINE 0 0 0 errors: No known data errors